Hello here is a full list of all the walks I have been doing with a gpx download available to use or just have a look for some ideas for yourself.
I try and base my walks around the North East of England these are walks that me and my family have completed around the area.
Really hope you enjoy or get some ideas where to go hopefully I will be updating more walks every month or so depending on the weather.
I use http://www.alpinequest.net/ on my android phone to follow my gpx routes other apps are available.
Full list of walks
Name | Miles | Calories Burnt | Free parking | Toilet & Cafe along route | Difficulty 1-10 | |
---|---|---|---|---|---|---|
![]() | Low force, High force and Bleabeck Force | 8 | 918 | Yes | Yes | 6 |
![]() | Masham to Druids Temple | 11 | 1349 | Yes | Yes | 7 |
![]() | Great Ayton, Roseberry Topping and Captain Cook’s Monument | 6.1 | 918 | Yes | Yes | 8 |
![]() | Hawthorn Dene Nature Reserve | 3.5 | 450 | Yes | No | 2 |
![]() | Crimdon Coastal and Dene Walk | 3.4 | 430 | Yes | No | 3 |
![]() | Finchale Abbey walk | 3 | 395 | Yes | Yes | 5 |
![]() | Blackhall Rocks Walk | 2.7 | 340 | Yes | No | 1 |
![]() | Horden, Limekiln Gill Walk | 3.8 | 490 | Yes | No | 8 |
![]() | Saltburn by the Sea Circle Sculpture aka Charm Bracelet | 1.9 | 306 | Yes if you can find a spot | Yes | 2 |
![]() | Hareshaw Linn | 3.2 | 261 | yes | yes | 1 |
![]() | Low Burnhall Woods | 2.4 | 337 | yes | no | 1 |
GPX and map are showing on the post of each walk that is if you would like to follow the route I took but every route can be customized to suit your own needs.
Parking that is free may have a donation box. Cafe and toilets could be closed depending on day time etc.
If you have any great walks yourself in the area please comment so I can try them out!